Limited Time Sale$70.79 cheaper than the new price!!
| Management number | 214727484 | Release Date | 2026/04/12 | List Price | $47.20 | Model Number | 214727484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feeding your dog real food is one of the simplest ways to care for their long-term health. Maev Beef Formula Supplemented for Hip & Joint is human-grade whole-ingredient food made to support your dog's joint health. The protein-rich recipe is crafted with just 11 thoughtfully selected ingredients, including real beef, whole fruits and vegetables, and functional supplements that help promote mobility and reduced inflmattion. Developed with veterinary expertise and made without fillers or artificial additives — just real ingredients and functional support, designed to help your dog thrive.




| UPC | 850078348135 |
|---|---|
| Flavor | Beef |
| Pet Type | Dog |
| Item Form | Frozen |
| Brand Name | Maev |
| Unit Count | 160 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | Maev, Inc. |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 2 |
| Product Benefits | Better Breath, Easier movement, Human-Grade, Improved joint comfort, Improved stool quality |
| Additional Features | Joint Support Formula, Human-Grade Whole Ingredients |
| Special Ingredients | Blueberry, Flaxseed, Kale |
| Allergen Information | Fish may contain, Gluten Free, Peanuts may contain, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Raw |
| Specific Uses For Product | Bone Health, Digestive Health, Hip and Joint Support, Sensitive Stomach |
| Animal Food Ingredient Claim | Additive-Free, Human-Grade, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Hip and Joint Support, Sensitive Stomach, Bone Health, Digestive Health |
| Animal Food Nutrient Content Claim | High Protein, Low Carb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form